CS 880- DC Current Sensing Module |
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Applications |
|||||||||||||||||||||||||||||
| Charging Current Controls | DC Motor Current Protection | ||||||||||||||||||||||||||||
| DC Welding Controls | High Current DC Circuit Breaker | ||||||||||||||||||||||||||||
| Etching Baths | Electric Vehicles such as Golf Carts | ||||||||||||||||||||||||||||
| Electro Plating | DC Generator Sets | ||||||||||||||||||||||||||||
| Monitors Battery Charging | Senses Current Overload and Underload | ||||||||||||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||
The CS 880 Series senses DC current flow in a wire brought through the 1.10 inch diameter hole located in the center of the module. Current sensing is done by an internal Hall Effect device. When the forward current flow goes above the pre-adjusted set point, the output goes high. When the forward current falls below the pre-adjusted set-point, the output goes low. A reverse current flow has no effect. The current sense set point may be between 0-10, 0-100 or 0-200 Amp depending on model selected. |
![]() |
||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||
| Supply Voltage: 9.6 - 28.8 VDC | |||||||||||||||||||||||||||||
| Supply Transient Protection: Plus 700 V 8 mS - Minus 1000 V 8 mS | |||||||||||||||||||||||||||||
| Output Transient Protection: 24 V at 5 Joules | |||||||||||||||||||||||||||||
| Output: 500 mA Source - Short Circuit Protected | |||||||||||||||||||||||||||||
| Operating Temperature: 0° to 80° C | |||||||||||||||||||||||||||||
| Storage Temperature: -55° to 85° C | |||||||||||||||||||||||||||||
| Humidity: 100% Condensing | |||||||||||||||||||||||||||||
| Switch Set Point |
|
||||||||||||||||||||||||||||

Home | Up | Products
Copyright © 1999-2005 RBE Electronics, Inc. - All Rights
Reserved.